Size & Fit
TCB Jeans
Baggy 50s Denim - 13.5oz
TCB's 50s Baggy is cut generously through the seat and thigh, with a relaxed, wide leg that holds its shape throughout. The waist sizes are a little bit bigger than other TCB Jeans because of the higher rise so you might not need to size down as much. The best guide is to measure a pair you already wear well and compare it against the numbers below.
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Waist | 7027½ | 7128 | 7328¾ | 7830¾ | 8031½ | 8132 | 8433 | 8935 | 9336½ |
| Front Rise | 3011¾ | 3011¾ | 3011¾ | 3112¼ | 3112¼ | 31.512½ | 31.512½ | 3212½ | 3212½ |
| Rear Rise | 4015¾ | 4116¼ | 4116¼ | 4216½ | 4216½ | 42.516¾ | 4317 | 4417¼ | 4417¼ |
| Thigh | 33.513¼ | 34.513½ | 3513¾ | 35.514 | 36.514¼ | 3714½ | 3714½ | 3915¼ | 39.515½ |
| Hem | 218¼ | 21.58½ | 21.58½ | 228¾ | 228¾ | 22.58¾ | 239 | 249½ | 249½ |
| Inseam | 8935 | 8935 | 8935 | 8935 | 8935 | 8935 | 8935 | 8935 | 8935 |
How we measure
Every figure is taken with the jeans laid flat and smoothed out, read in centimetres.
- Waist
- Measured across the waistband from edge to edge at the top of the jeans. We then double that number.
- Front Rise
- Measured from the crotch to the top of the waistband at the front centre of the jeans.
- Rear Rise
- Measured from the crotch to the top of the waistband at the rear centre of the jeans.
- Thigh
- From just below the crotch seam. Measure directly across the thigh from edge to edge of the fabric.
- Hem
- Measured across the hem at the base of the leg.
- Inseam
- Measured from the crotch seam to the bottom of the hem following the seam along the inside of the leg.